Go Back

Los Angeles County Home Resale Activity for 3rd Quarter 2011
% Change is from the same month last year

Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from 3Q2010 Sales Count Condos Price Median Condos ($1,000) Price % Chg from 3Q2010 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   14,132 $329 -6.0% 4,383 $275 -8.3% $230
Acton 93510 26 $390 -7.1% 2 $110 10.0% $144
Agoura Hills 91301 41 $735 8.5% 54 $465 -13.7% $282
Alhambra 91801 31 $459 -10.1% 27 $352 -3.2% $280
Alhambra 91803 25 $410 -8.9% 4 $379 19.6% $299
Altadena 91001 93 $409 -20.6% 8 $567 -33.9% $306
Arcadia 91006 78 $730 -7.9% 11 $590 15.7% $389
Arcadia 91007 44 $1,038 22.3% 30 $458 10.8% $429
Artesia 90701 21 $300 19.5% 3 $153 -42.7% $246
Avalon 90704 3 $553 6.3% 8 $416 17.2% $437
Azusa 91702 71 $260 -7.1% 33 $190 -3.6% $205
Baldwin Park 91706 82 $256 0.3% 32 $177 -11.4% $204
Bell 90201 30 $249 10.4% 2 $248 54.7% $203
Bellflower 90706 94 $295 -11.1% 13 $185 -5.1% $232
Beverly Hills 90210 70 $3,258 9.8% 8 $710 -30.5% $734
Beverly Hills 90211 8 $1,288 -1.0% 7 $890 28.1% $636
Beverly Hills 90212 6 $1,750 10.4% 6 $825 -5.6% $593
Burbank 91501 14 $514 -21.8% 23 $330 4.8% $323
Burbank 91502 0 n/a n/a 5 $180 -52.1% n/a
Burbank 91504 40 $591 -6.9% 17 $343 -2.0% $339
Burbank 91505 63 $437 -12.6% 8 $357 -4.8% $340
Burbank 91506 37 $430 -11.3% 3 $400 14.3% $380
Calabasas 91302 52 $947 -32.4% 44 $770 -27.1% $319
Canoga Park 91303 29 $247 -27.4% 15 $151 -18.4% $227
Canoga Park 91304 73 $360 -9.1% 30 $154 10.8% $221
Canyon Country 91351 60 $250 -20.4% 43 $155 -20.5% $190
Canyon Country 91387 61 $370 -16.9% 64 $177 -17.3% $170
Carson 90745 49 $302 -0.5% 44 $125 -34.2% $212
Carson 90746 56 $325 -1.5% 8 $283 -17.4% $186
Castaic 91384 60 $380 -4.6% 12 $278 32.1% $168
Cerritos 90703 56 $545 -0.9% 25 $242 23.8% $303
Chatsworth 91311 72 $435 -1.1% 44 $250 -9.3% $217
Claremont 91711 57 $470 -3.9% 25 $342 -1.6% $245
Compton 90220 118 $185 2.5% 5 $98 -32.9% $152
Compton 90221 92 $182 3.7% 1 $281 -2.1% $156
Compton 90222 77 $158 1.9% 0 n/a n/a $164
Covina 91722 63 $275 -8.9% 11 $200 -20.5% $220
Covina 91723 19 $303 -14.7% 2 $254 -2.5% $220
Covina 91724 41 $388 -7.3% 14 $205 -8.9% $227
Culver City 90230 39 $556 -3.3% 42 $305 -13.4% $431
Culver City 90232 9 $670 -5.8% 1 $300 -50.0% $424
Diamond Bar 91765 97 $495 -3.2% 48 $246 -11.2% $258
Downey 90240 58 $360 -12.3% 7 $225 -11.8% $226
Downey 90241 59 $360 -10.0% 10 $209 -10.3% $230
Downey 90242 58 $320 -11.5% 7 $182 -7.8% $221
Duarte 91010 39 $278 -7.5% 9 $295 -0.3% $225
El Monte 91731 22 $315 -5.3% 4 $363 -6.1% $259
El Monte 91732 40 $250 -15.3% 20 $266 -12.8% $212
El Monte - South 91733 32 $275 1.3% 6 $233 -17.0% $214
El Segundo 90245 21 $676 -23.3% 13 $418 -16.1% $565
Encino 91316 37 $525 4.5% 50 $200 7.8% $322
Encino 91436 44 $849 -14.9% 8 $535 35.4% $344
Gardena 90247 37 $290 1.8% 32 $180 -10.6% $233
Gardena 90248 15 $297 -12.6% 0 n/a n/a $234
Gardena 90249 37 $300 -9.1% 5 $142 -21.1% $239
Glendale 91201 24 $488 -5.3% 6 $292 -17.3% $364
Glendale 91202 22 $651 -9.5% 19 $255 -5.7% $331
Glendale 91203 6 $360 -17.2% 19 $274 -13.0% $307
Glendale 91204 4 $341 -12.6% 6 $224 -25.5% $304
Glendale 91205 9 $450 -0.1% 12 $210 -22.2% $328
Glendale 91206 26 $685 5.1% 16 $277 -0.4% $341
Glendale 91207 22 $725 -8.3% 9 $278 -15.3% $328
Glendale 91208 39 $665 -0.7% 3 $200 -28.6% $324
Glendora 91740 49 $313 -9.4% 3 $300 5.3% $242
Glendora 91741 64 $480 4.9% 4 $339 -13.2% $265
Granada Hills 91344 121 $378 -6.7% 8 $221 -14.0% $230
Hacienda Heights 91745 98 $430 -3.8% 17 $240 -17.9% $233
Harbor City 90710 16 $388 -6.5% 21 $216 -42.4% $261
Hawaiian Gardens 90716 18 $171 -14.8% 12 $136 -6.6% $187
Hawthorne 90250 70 $325 -7.1% 16 $247 -14.8% $292
Hermosa Beach 90254 29 $936 -17.9% 21 $999 10.4% $572
Huntington Park 90255 38 $226 2.6% 11 $100 -33.3% $174
Inglewood 90301 18 $225 -7.2% 12 $99 -14.1% $201
Inglewood 90302 27 $265 8.4% 18 $124 -4.6% $220
Inglewood 90303 20 $254 -0.4% 1 $215 2.4% $191
Inglewood 90304 16 $218 -1.1% 2 $217 126.3% $218
Inglewood 90305 31 $330 -3.6% 12 $218 -18.7% $187
LA 90003 70 $145 3.6% 0 n/a n/a $140
LA 90004 31 $863 2.4% 9 $400 0.6% $467
LA 90006 9 $400 25.0% 5 $260 -18.8% $178
LA 90010 0 n/a n/a 3 $390 4.6% n/a
LA 90011 70 $170 0.0% 0 n/a n/a $138
LA 90012 1 $350 18.6% 35 $278 -1.2% $278
LA 90015 6 $265 -8.6% 26 $360 -6.5% $158
LA 90016 59 $260 -10.5% 13 $175 -6.7% $213
LA 90018 44 $235 -9.6% 2 $349 n/a $167
LA 90019 67 $512 -9.2% 8 $309 -1.1% $286
LA 90020 10 $2,000 22.2% 23 $200 -20.0% $416
LA 90023 19 $179 -1.9% 0 n/a n/a $182
LA 90027 57 $1,015 5.7% 15 $315 -1.6% $505
LA 90029 6 $406 0.0% 3 $265 -47.5% $390
LA 90034 37 $564 -20.6% 12 $405 -7.0% $410
LA 90035 41 $971 -5.3% 12 $463 -12.1% $488
LA 90036 34 $917 -15.2% 6 $390 -19.4% $417
LA 90037 47 $188 -1.1% 0 n/a n/a $147
LA 90039 54 $553 -6.4% 3 $480 9.2% $461
LA 90047 119 $215 -4.4% 0 n/a n/a $179
LA 90057 3 $175 -57.3% 5 $145 -16.2% $187
LA 90062 40 $199 -5.2% 0 n/a n/a $139
LA 90063 54 $180 -10.0% 0 n/a n/a $177
LACanadaFlntrdg 91011 84 $1,030 -6.3% 1 $830 n/a $464
La Crescenta 91214 85 $523 -12.1% 10 $278 -25.9% $353
La Mirada 90638 94 $350 -3.1% 32 $271 -26.3% $249
La Puente 91744 154 $240 -4.0% 13 $210 -0.7% $196
La Puente 91746 57 $245 -15.4% 6 $162 -2.1% $197
La Verne 91750 63 $393 -16.5% 17 $230 -14.3% $247
LA/August F. Haw 90044 112 $180 -2.7% 1 $150 n/a $160
LA/August F. Haw 90059 68 $157 21.2% 1 $200 n/a $145
LA/August F. Haw 90061 35 $180 12.5% 2 $184 -4.4% $170
LA/Baldwin Hills 90008 40 $363 -7.1% 5 $160 -31.2% $188
LA/Bel-Air 90077 38 $1,531 1.2% 7 $955 -3.8% $550
LA/Boyle Heights 90033 17 $165 -5.7% 1 $260 n/a $174
LA/Brentwood 90049 57 $1,968 6.8% 38 $615 0.8% $664
LA/Century City 90067 0 n/a n/a 21 $689 -8.1% n/a
LA/CtyofCmmrc 90040 6 $238 -5.0% 1 $345 n/a $232
LA/Dockweiler 90007 6 $250 41.8% 0 n/a n/a $194
LA/Eagle Rock 90041 38 $420 4.9% 0 n/a n/a $330
LA/East L.A. 90022 37 $245 4.3% 0 n/a n/a $200
LA/Echo Park 90026 50 $475 13.1% 5 $310 -13.3% $356
LA/El Sereno 90032 63 $250 4.2% 9 $155 -18.0% $199
LA/Firestone PK 90001 39 $142 -5.3% 0 n/a n/a $161
LA/Glassell 90065 64 $356 10.0% 0 n/a n/a $305
LA/Highland Park 90042 74 $274 -19.1% 30 $220 -22.3% $264
LA/Hollywood 90028 3 $385 -4.3% 5 $337 -37.6% $379
LA/Hollywood 90068 67 $896 -2.2% 13 $286 -13.7% $445
LA/Ladera Hgts 90056 8 $620 -11.4% 4 $180 -14.5% $233
LA/Lincoln Hgts 90031 22 $243 -6.5% 9 $246 -8.8% $195
LA/Mar Vista 90066 92 $705 -8.1% 19 $360 -15.6% $507
LA/Rancho Park 90064 75 $900 0.4% 8 $400 -16.3% $518
LA/Sanford 90005 6 $783 -6.3% 25 $255 -19.0% $320
LA/VPk/WdsrHlls 90043 105 $275 2.0% 0 n/a n/a $194
LA/Watts 90002 102 $150 2.0% 0 n/a n/a $138
LA/West LA 90025 24 $925 15.6% 55 $550 3.3% $499
LA/Westchester 90045 68 $639 -6.3% 8 $211 -29.8% $422
LA/Westwood 90024 18 $1,549 -5.3% 66 $526 -0.4% $570
Lake Hughes 93532 8 $100 -25.9% 0 n/a n/a $67
Lakewood 90712 73 $345 -9.2% 2 $553 14.4% $276
Lakewood 90713 79 $370 -7.5% 0 n/a n/a $281
Lakewood 90715 26 $321 0.3% 11 $215 9.1% $235
Lancaster 93534 102 $85 -8.1% 7 $63 23.5% $61
Lancaster 93535 261 $101 -12.4% 12 $46 -14.0% $61
Lancaster 93536 324 $175 -12.8% 16 $80 4.9% $78
Lawndale 90260 30 $320 -5.2% 6 $174 -24.2% $274
Littlerock 93543 55 $110 7.8% 0 n/a n/a $77
Llano 93544 2 $144 0.0% 0 n/a n/a $71
Lomita 90717 22 $428 -8.1% 4 $232 -39.1% $310
Long Beach 90802 12 $298 -13.8% 113 $143 -18.2% $240
Long Beach 90803 48 $661 -8.2% 34 $313 -6.7% $488
Long Beach 90804 24 $307 -9.2% 36 $157 21.7% $298
Long Beach 90805 146 $239 -4.9% 10 $102 12.8% $222
Long Beach 90806 36 $279 -8.7% 5 $176 -46.7% $214
Long Beach 90807 60 $392 -17.5% 22 $202 35.6% $280
Long Beach 90808 89 $458 1.3% 2 $338 n/a $307
Long Beach 90810 60 $240 -5.9% 6 $63 7.7% $223
Long Beach 90813 14 $188 -8.5% 14 $133 17.8% $183
Long Beach 90814 17 $450 -18.4% 17 $195 -10.3% $354
Long Beach 90815 97 $440 -5.7% 18 $195 -15.9% $315
Los Angeles 90021 0 n/a n/a 8 $368 -49.0% n/a
Los Angeles 90058 0 n/a n/a 0 n/a n/a n/a
Lynwood 90262 73 $215 -6.5% 1 $190 -13.6% $184
Malibu 90265 54 $1,715 -25.4% 16 $482 2.7% $587
Manhattan Beach 90266 107 $1,295 -6.0% 26 $1,210 36.3% $646
Marina del Rey 90292 9 $1,482 -13.2% 43 $640 7.6% $439
Maywood 90270 11 $222 11.8% 0 n/a n/a $192
Mission Hills 91345 54 $279 -13.2% 2 $188 7.4% $190
Monrovia 91016 64 $480 2.1% 22 $274 -27.0% $339
Montebello 90640 53 $320 -2.3% 21 $150 -20.0% $230
Monterey Park 91754 33 $498 -6.1% 9 $320 -11.1% $299
Monterey Park 91755 18 $425 -13.1% 8 $396 1.0% $312
Montrose 91020 4 $533 9.8% 1 $296 -30.6% $374
Newhall 91321 38 $365 -3.9% 41 $163 -17.9% $193
North Hills 91343 83 $339 -9.5% 39 $161 -13.0% $216
North Hollywood 91601 29 $350 -7.4% 13 $272 -8.6% $290
North Hollywood 91602 23 $610 -23.0% 21 $353 6.3% $373
North Hollywood 91605 76 $295 -4.8% 8 $205 -18.2% $206
North Hollywood 91606 48 $294 -9.5% 8 $207 7.4% $225
Northridge 91324 49 $370 -4.4% 5 $310 24.0% $208
Northridge 91325 60 $430 -12.4% 17 $191 -30.5% $222
Northridge 91326 43 $529 -3.5% 44 $470 -1.0% $235
Norwalk 90650 194 $260 -8.6% 12 $215 16.8% $224
Pacific Palisades 90272 78 $1,730 -11.1% 14 $670 -14.1% $704
Pacoima 91331 143 $253 5.2% 27 $130 -7.5% $184
Palmdale 93550 236 $111 -7.9% 21 $105 61.5% $71
Palmdale 93551 243 $210 0.0% 7 $120 -15.8% $87
Palmdale 93552 184 $139 -7.3% 0 n/a n/a $75
Palmdale 93591 40 $65 -7.1% 0 n/a n/a $50
Palos Verdes Pen. 90274 62 $1,350 1.9% 24 $295 -52.0% $515
Panorama City 91402 70 $265 -3.6% 34 $117 -10.0% $208
Paramount 90723 40 $227 -5.6% 30 $128 -8.9% $193
Pasadena 91101 3 $473 n/a 29 $370 -3.9% $308
Pasadena 91103 37 $388 -14.4% 11 $380 -22.6% $334
Pasadena 91104 65 $510 -2.4% 4 $255 -5.1% $368
Pasadena 91105 44 $880 -4.9% 19 $600 3.4% $408
Pasadena 91106 25 $885 21.4% 44 $375 -4.2% $498
Pasadena 91107 75 $602 -3.8% 11 $265 -18.3% $376
Pearblossom 93553 8 $120 -16.4% 0 n/a n/a $63
Pico Rivera 90660 103 $270 -5.1% 13 $225 -4.3% $225
Playa del Rey 90293 10 $883 -8.8% 30 $350 -13.4% $413
Playa Vista 90094 0 n/a n/a 35 $520 6.4% n/a
Pomona 91766 98 $195 -7.1% 24 $180 -6.5% $165
Pomona 91767 87 $204 -7.7% 27 $131 -4.4% $153
Pomona 91768 63 $193 -9.7% 1 $100 -58.8% $150
Rancho P.V. 90275 105 $908 -5.5% 24 $420 -15.3% $419
Redondo Beach 90277 48 $742 -10.1% 49 $544 -8.2% $456
Redondo Beach 90278 50 $615 -6.4% 57 $620 -1.4% $414
Reseda 91335 124 $293 -7.0% 35 $185 -3.9% $219
Rosemead 91770 43 $350 -9.1% 3 $225 -33.8% $279
Rowland Heights 91748 71 $412 0.4% 8 $423 55.6% $256
San Dimas 91773 53 $407 -0.7% 29 $290 -1.5% $239
San Fernando 91340 61 $239 -2.4% 7 $151 -20.5% $184
San Gabriel 91775 50 $608 -1.5% 0 n/a n/a $358
San Gabriel 91776 21 $434 -6.7% 11 $375 2.7% $332
San Marino 91108 51 $1,328 -12.1% 0 n/a n/a $574
San Pedro 90731 42 $343 -12.2% 9 $257 -18.4% $262
San Pedro 90732 32 $500 7.4% 41 $245 -18.9% $314
Santa Clarita 91350 82 $339 -10.8% 38 $235 -11.3% $199
Santa Clarita 91390 58 $475 9.2% 5 $229 -10.2% $175
Santa Fe Springs 90670 18 $303 -1.6% 4 $240 2.1% $221
Santa Monica 90401 0 n/a n/a 4 $477 -34.7% n/a
Santa Monica 90402 32 $2,525 4.1% 9 $990 20.0% $859
Santa Monica 90403 13 $1,586 5.8% 42 $740 -9.2% $826
Santa Monica 90404 4 $565 -22.1% 15 $528 -0.3% $626
Santa Monica 90405 37 $992 2.0% 31 $725 16.9% $690
Sherman Oaks 91403 47 $780 -0.6% 19 $320 4.9% $382
Sherman Oaks 91423 65 $688 -14.6% 24 $323 -10.4% $355
Sierra Madre 91024 30 $760 -1.0% 5 $444 -7.5% $388
Signal Hill 90755 4 $242 -45.2% 25 $245 -52.0% $250
South Gate 90280 115 $230 -7.1% 8 $195 -16.5% $208
South Pasadena 91030 41 $850 -3.1% 20 $452 -10.5% $468
Stevenson Ranch 91381 45 $620 -17.3% 31 $292 -7.2% $207
Studio City 91604 71 $860 5.5% 21 $336 -9.2% $391
Sun Valley 91352 76 $265 -10.2% 5 $192 -9.4% $225
Sunland 91040 70 $336 -18.8% 7 $200 -16.7% $227
Sylmar 91342 155 $288 -7.0% 68 $218 14.7% $191
Tarzana 91356 69 $751 -1.7% 46 $230 15.0% $287
Temple City 91780 49 $542 -2.0% 12 $488 0.5% $361
Topanga 90290 24 $818 -28.2% 6 $244 -23.9% $460
Torrance 90501 43 $425 -12.4% 12 $355 -5.8% $314
Torrance 90502 17 $275 -20.3% 40 $142 -34.2% $207
Torrance 90503 44 $603 -5.6% 33 $455 -8.6% $396
Torrance 90504 40 $426 -11.0% 7 $397 8.0% $323
Torrance 90505 44 $647 0.2% 21 $359 12.2% $391
Tujunga 91042 61 $335 -8.6% 10 $221 -16.6% $226
Valencia 91354 35 $370 -17.8% 67 $320 -11.1% $189
Valencia 91355 52 $417 -7.8% 71 $290 2.0% $215
Valley Village 91607 41 $576 -13.4% 16 $301 11.3% $301
Van Nuys 91401 58 $431 2.6% 10 $248 -5.9% $247
Van Nuys 91405 46 $315 -3.1% 18 $127 -4.5% $200
Van Nuys/Lk Balboa 91406 102 $309 -9.3% 25 $155 -18.3% $222
Van Nuys/Shrmn Oaks 91411 14 $400 -8.0% 3 $330 105.6% $282
Venice 90291 54 $973 5.0% 9 $850 -17.1% $781
Walnut 91789 73 $523 -9.1% 8 $226 -22.2% $274
West Covina 91790 78 $319 -6.2% 9 $225 -47.4% $222
West Covina 91791 55 $400 -18.4% 21 $275 -3.5% $221
West Covina 91792 33 $340 -7.2% 17 $193 -19.1% $222
West Hills 91307 79 $470 2.2% 7 $300 -36.8% $241
Wst Hollywd/LA 90038 4 $578 59.2% 3 $310 -27.9% $471
Wst Hollywd/LA 90046 59 $894 12.0% 39 $331 -24.3% $506
Wst Hollywd/LA 90048 35 $949 5.8% 15 $395 -25.6% $526
Wst Hollywd/LA 90069 37 $1,565 4.8% 72 $413 -5.7% $702
Whittier 90601 41 $365 -7.6% 19 $190 -5.0% $227
Whittier 90602 28 $300 -18.0% 2 $207 -47.1% $239
Whittier 90603 60 $355 -10.7% 9 $146 -18.9% $250
Whittier 90604 87 $317 -11.9% 7 $211 -1.9% $228
Whittier 90605 60 $286 -1.6% 1 $180 0.0% $234
Whittier 90606 48 $265 -8.6% 1 $290 53.4% $220
Wilmington 90744 48 $226 -14.8% 0 n/a n/a $204
Winnetka 91306 113 $317 -9.4% 38 $130 -24.6% $208
Woodland Hills 91364 82 $495 -13.9% 5 $202 -1.2% $262
Woodland Hills 91367 80 $518 -7.5% 46 $257 -4.4% $260

Copyright DataQuick

© 2006 - 2011. All Rights Reserved.